Product Details
Introduction
The Catalyst wireless 9162 access point is designed for general purpose deployments.
Specifications
| General | |
|---|---|
| Device Type | Radio access point |
| Width | 20 cm |
| Depth | 20 cm |
| Height | 4.3 cm |
| Weight | 930 g |
| Networking | |
| Form Factor | Internal |
| Connectivity Technology | Wireless |
| Data Transfer Rate | 3.9 Gbps |
| Line Coding Format | 1024 QAM |
| Data Link Protocol | IEEE 802.11b,IEEE 802.11a,IEEE 802.11g,IEEE 802.11n,IEEE 802.11ac Wave 2,IEEE 802.11ax (Wi-Fi 6E) |
| Spread Spectrum Method | OFDMA |
| Cloud-Managed | Yes |
| Frequency Band | 2.4 GHz,5 GHz,6 GHz |
| Features | IPv6 support,firmware upgradable,Wireless Intrusion Detection System (WIDS),Maximum Ratio Combining (MRC),Wireless Intrusion Prevention System (WIPS),Bluetooth Low Energy Beaconing,SU-MIMO technology,Tri-Band,2x2:2 MU-MIMO technology,packet aggregation,Target Wait Time (TWT),BSS Coloring,Wi-Fi personal network (WPN) |
| Encryption Algorithm | FIPS 140-2 |
| Compliant Standards | IEEE 802.11b,IEEE 802.11a,IEEE 802.11g,IEEE 802.1x,IEEE 802.11n,IEEE 802.3at,IEEE 802.11ac Wave 2,IEEE 802.3bt,IEEE 802.11ax |
| Aerial | |
| Antenna | Internal |
| Internet of Things (IoT) | |
| Internet of Things (IoT) Compatible | Yes |
| Expansion / Connectivity | |
| Interfaces | 1 x 2.5 GBase-T - RJ-45 1 x USB 2.0 - Type A |
| Miscellaneous | |
| Compliant Standards | WFA |
| Power | |
| Power Over Ethernet (PoE) Supported | UPOE / PoE+ |
| Power Consumption Operational | 4.5 Watt |
Information
| Part Number: | CW9162I-MR |
Delivery & returns
Shipping and returns information